| Feature | Core | Basic | Pro |
|---|---|---|---|
| Plan per location The monthly subscription amount charged per location | $2.99 | $9.99 | $18.99 |
| Join Beta Popturn is looking for your feedback - The next 95 can join free as a beta user [12/01/2025] | $0.00 | $0.00 | $0.00 |
| Locations | 1 | 2-10 | 11+ This account allows unlimited locations - however contact us if you have more than 20 or would like to integrate with your PMS |
| Create Videos AirBnB allows 14 days for guests to make a complaint | Yes | Yes | Yes |
| Max Video Length | 2 minutes | 5 minutes | 10 minutes |
| Videos Per Turnover A normal scenario will require before and after clean video - a more involved management situation with multiple steps or employees may requirement more | 2 per turnover/day | 2 per turnover/day | 4 per turnover |
| Video Storage Time | 3 day | 16 days AirBnB allows 14 days for guests to make a complaint | 2 months |
| Cleaners | Self | 1 or 2 | up to 5 |
| Additional Cleaner Account | N/A | $5/month each | $4/month each |
| Cleaner Approval | PIN-based approval | ||
| Download Videos | Yes | Yes | Yes |
| Make Video Notes | No | Yes | Yes |
| Share Videos | No | Yes | Yes |
| Publish Videos | No | No | Yes |
| Video Flagging for Review | No | No | Yes |
| Reference/Training Videos Create an example video to show the video steps and orders each video can go through - the video can also demonstrate the way the house should be set for each new guest | 1 video | 1 video | Up to 10 videos |
| Number of Cleaners Included | 1 cleaner | 2 cleaners | 5 cleaners |
| History | 4 weeks | 1 year | Forever |
| Searchable History | No | Yes | Advanced |
| Calendar View | No | No | Yes |
| Plan per location The monthly subscription amount charged per location | $2.99 |
|---|---|
| Beta Join now as a beta user - evaluate and give feedback on the feature | $0.00 |
| Locations | 1 |
| Create Videos AirBnB allows 14 days for guests to make a complaint | Yes |
| Max Video Length | 2 minutes |
| Videos Per Turnover A normal scenario will require before and after clean video - a more involved management situation with multiple steps or employees may requirement more | 2 per turnover/day |
| Video Storage Time | 3 day |
| Cleaners | Self |
| Additional Cleaner Account | N/A |
| Cleaner Approval | |
| Download Videos | Yes |
| Make Video Notes | No |
| Share Videos | No |
| Publish Videos | No |
| Video Flagging for Review | No |
| Reference/Training Videos Create an example video to show the video steps and orders each video can go through - the video can also demonstrate the way the house should be set for each new guest | 1 video |
| Number of Cleaners Included | 1 cleaner |
| History | 4 weeks |
| Searchable History | No |
| Calendar View | No |
| Plan per location The monthly subscription amount charged per location | $9.99 |
|---|---|
| Beta Join now as a beta user - evaluate and give feedback on the feature | $0.00 |
| Locations | 2-10 |
| Create Videos AirBnB allows 14 days for guests to make a complaint | Yes |
| Max Video Length | 5 minutes |
| Videos Per Turnover A normal scenario will require before and after clean video - a more involved management situation with multiple steps or employees may requirement more | 2 per turnover/day |
| Video Storage Time AirBnB allows 14 days for guests to make a complaint | 16 days |
| Cleaners | 1 or 2 |
| Additional Cleaner Account | $5/month each |
| Cleaner Approval | |
| Download Videos | Yes |
| Make Video Notes | Yes |
| Share Videos | Yes |
| Publish Videos | No |
| Video Flagging for Review | No |
| Reference/Training Videos Create an example video to show the video steps and orders each video can go through - the video can also demonstrate the way the house should be set for each new guest | 1 video |
| Number of Cleaners Included | 2 cleaners |
| History | 1 year |
| Searchable History | Yes |
| Calendar View | No |
| Plan per location The monthly subscription amount charged per location | $18.99 |
|---|---|
| Beta Join now as a beta user - evaluate and give feedback on the feature | $0.00 |
| Locations This account allows unlimited locations - however contact us if you have more than 20 or would like to integrate with your PMS | 11+ |
| Create Videos AirBnB allows 14 days for guests to make a complaint | Yes |
| Max Video Length | 10 minutes |
| Videos Per Turnover A normal scenario will require before and after clean video - a more involved management situation with multiple steps or employees may requirement more | 4 per turnover |
| Video Storage Time | 2 months |
| Cleaners | up to 5 |
| Additional Cleaner Account | $4/month each |
| Cleaner Approval | PIN-based approval |
| Download Videos | Yes |
| Make Video Notes | Yes |
| Share Videos | Yes |
| Publish Videos | Yes |
| Video Flagging for Review | Yes |
| Reference/Training Videos Create an example video to show the video steps and orders each video can go through - the video can also demonstrate the way the house should be set for each new guest | Up to 10 videos |
| Number of Cleaners Included | 5 cleaners |
| History | Forever |
| Searchable History | Advanced |
| Calendar View | Yes |